Updated on 15th July, 2026.
| POWER | GLASS | Module Dimensions | FRAME | BACK | ETA | DESTINATION |
| 510W | bifacial | 1955*1134*30/ 1961*1134*30 | fiberglass | transparent | in stock | Rotterdam |
| 510W | bifacial | 1955*1134*30/ 1961*1134*30 | black | black | in stock | Rotterdam |
| 620W | bifacial | 2382*1134*30 | silver | transparent | in stock | Rotterdam |
| 510W | bifacial | 1955*1134*30/ 1961*1134*30 | black | black | on the warter | Rotterdam |
Leap Series 480W | bifacial | 1762*1134*30 | black | black | on the warter | Rotterdam |
| 460W | bifacial | 1762*1134*30 | black | black | on the warter | Rotterdam |
